2019 Events
Date | Events - Click For More Info | Stadium |
LINK TO PAST EVENT AND PAY DATES | ||
Feb. | ||
02/20 | VGK vs. Boston Bruins | TMobile Arena |
02/22 | PAYCHECKS MAILED - DIRECT DEPOSIT POSTS | Events 02/02 - 02/15 |
02/22 - 03/22 | Seattle Mariners Spring Training | Peoria Sports Complex |
02/22 - 03/22 | Tampa Bay Rays Spring Training | Charlotte Sports Complex (Port Charlotte, FL) |
02/22 | VGK vs. Winnipeg Jets | TMobile Arena |
02/22 | Magic vs. Chicago Bulls | Amway Center |
02/22 | Hawks vs. Detroit Pistons | State Farm Arena |
02/22 | Luke Combs | Schottenstein Center |
02/22 - 23 | OSAA Cheerleading State Championships | Veterans Memorial Coliseum |
02/23 | Orlando Apollos Football | Spectrum Stadium (UCF) |
02/23 | Heat vs. Detroit Pistons | American Airlines Arena |
02/23 | Hawks vs. Phoenix Suns | State Farm Arena |
02/23 | The Send | Camping World Stadium |
02/23 - 24 | Monster Jam | Mercedes Benz Stadium |
02/23 - 03/23 | Washington Nationals Spring Training | FITTEAM Ballpark - West Palm Beach |
02/24 - 03/24 | Houston Astros Spring Training | FITTEAM Ballpark - West Palm Beach |
02/24 - 03/24 | San Diego Padres Spring Training | Peoria Sports Complex |
02/24 | NASCAR | Atlanta Motor Speedway |
02/24 | Travis Scott | Schottenstein Center |
02/25 | Heat vs. Phoenix Suns | American Airlines Arena |
02/25 | WWE Raw | State Farm Arena |
02/26 | VGK vs. Dallas Stars | TMobile Arena |
02/27 | She Believes Cup - USWomen's National Team vs. Japan | Talen Energy Stadium |
02/27 | Heat vs. Golden State Warriors | American Airlines Arena |
02/27 | Hawks vs. Minnesota Timberwolves | State Farm Arena |
02/28 | VGK vs. Florida Panthers | TMobile Arena |
02/28 | Magic vs. Golden State Warriors | Amway Center |
Mar. | ||
03/01 | Hawks vs. Chicago Bulls | State Farm Arena |
03/01 | CNCO World Tour | American Airlines Arena |
03/01 | Winterhawks vs. Spokane Chiefs | Veterans Memorial Coliseum |
03/01 - 03 | NASCAR - CASH ADVANCE | Las Vegas Motor Speedway |
03/02 - 03 | Monster Jam | Moda Center |
03/02 | UFC 235 | TMobile Arena |
03/02 | Heat vs. Brooklyn Nets | American Airlines Arena |
03/02 | 2019 Monster Energy Supercross | Mercedes Benz Stadium |
03/02 | Orlando City vs. New York City FC | Orlando City Stadium |
03/02 | Columbus Crew vs. NY Red Bulls | Mapfre Stadium |
03/02 | Philadelphia Union vs. Toronto FC | Talen Energy Stadium |
03/02 | FC Dallas vs. New England Revolution | Toyota Stadium |
03/03 | Fleetwood Mac | State Farm Arena |
03/03 | VGK vs. Vancouver Canucks | TMobile Arena |
03/04 | Heat vs. Atlanta Hawks | American Airlines Arena |
03/06 | VGK vs. Calgary Flames | TMobile Arena |
03/06 | Hawks vs. San Antonio Spurs | State Farm Arena |
03/07 | Trail Blazers vs. Thunder | Moda Center |
03/08 | PAYCHECKS MAILED - DIRECT DEPOSIT POSTS | Events 02/16 - 03/01 |
03/08 - 10 | NASCAR - CASH ADVANCE | ISM Raceway (Phoenix) |
03/08 | Heat vs. Cleveland Cavaliers | American Airlines Arena |
03/08 | Magic vs. Dallas Mavericks | Amway Center |
03/08 | Justin Timberlake | TMobile Arena |
03/09 | Trail Blazers vs. Suns | Moda Center |
03/09 | Roberto Carlos | American Airlines Arena |
03/09 | Hawks vs. Brooklyn Nets | State Farm Arena |
03/09 | FC Dallas vs. LA Galaxy | Toyota Stadium |
03/10 | Atlanta United vs. FC Cincinnati | Mercedes Benz Stadium |
03/10 | Hawks vs. New Orleans Pelicans | State Farm Arena |
03/10 | Heat vs. Toronto Raptors | American Airlines Arena |
03/10 | Roberto Carlos | Amway Center |
03/12 | Winterhawks vs. Everett Silvertips | Veterans Memorial Coliseum |
03/12 | P!NK | State Farm Arena |
03/13 - 16 | PAC 12 Basketball Tournament | TMobile Arena |
03/13 | Hawks vs. Memphis Grizzlies | State Farm Arena |
03/13 | Heat vs. Detroit Pistons | American Airlines Arena |
03/14 | Magic vs. Cleveland Cavaliers | Amway Center |
03/15 | Travis Scott | Amway Center |
03/15 | Heat vs. Milwaukee Bucks | American Airlines Arena |
03/16 | Orlando City vs. Montreal Impact | Orlando City Stadium |
03/16 | Bad Bunny | American Airlines Arena |
03/16 | Winter Jam | State Farm Arena |
03/16 | Columbus Crew vs. FC Dallas | Mapfre Stadium |
03/16 | Orlando Apollos Football | Spectrum Stadium (UCF) |
03/17 | Winterhawks vs. Seattle Thunderbirds | Veterans Memorial Coliseum |
03/17 | Atlanta United vs. Philadelphia Union | Mercedes Benz Stadium |
03/17 | VGK vs. Edmonton Oilers | TMobile Arena |
03/17 | Magic vs. Atlanta Hawks | Amway Center |
03/17 | Heat vs. Charlotte Hornets | American Airlines Arena |
03/18 | Trail Blazers vs. Pacers | Moda Center |
03/18 | Elton John | Amway Center |
03/19 | Hawks vs. Houston Rockets | State Farm Arena |
03/19 | Weezer & Pixies | Schottenstein Center |
03/20 | Magic vs. New Orleans Pelicans | Amway Center |
03/20 | Mumford & Sons | State Farm Arena |
03/20 | Trail Blazers vs. Mavericks | Moda Center |
03/21 - 24 | Disney on Ice | American Airlines Arena |
03/21 | Hawks vs. Utah Jazz | State Farm Arena |
03/21 | VGK vs. Winnipeg Jets | TMobile Arena |
03/22 | PAYCHECKS MAILED - DIRECT DEPOSIT POSTS | Events 03/02 - 03/15 |
03/22 - 23 | Beyond Wonderland | NOS Center |
03/22 | Magic vs. Memphis Grizzlies | Amway Center |
03/22 | Travis Scott | State Farm Arena |
03/23 | Gabriel Iglesias | Veterans Memorial Coliseum |
03/23 | Trail Blazers vs. Pistons | Moda Center |
03/23 | Hawks vs. Philadelphia 76ers | State Farm Arena |
03/23 | VGK vs. Detroit Red Wings | TMobile Arena |
03/23 | Philadelphia Union vs. Columbus Crew FC | Talen Energy Stadium |
03/23 | FC Dallas vs. Colorado Rapids | Toyota Stadium |
03/25 | Trail Blazers vs. Nets | Moda Center |
03/25 | Magic vs. Philadelphia 76ers | Amway Center |
03/25 -26 | Braves Exhibition Games | Suntrust Park |
03/26 | Heat vs. Orlando Magic | American Airlines Arena |
03/26 | Muse | State Farm Arena |
03/26 | Tampa Bay Rays vs. Detroit Tigers - Spring Training | Tropicana Field |
03/27 | McDonalds All American Games | State Farm Arena |
03/28 - 04/03 | Tampa Bay Rays | Tropicana Field |
03/28 - 04/03 | Miami Marlins | Marlins Park |
03/28 | Jeff Dunham | State Farm Arena |
03/28 | Heat vs. Dallas Mavericks | American Airlines Arena |
03/29 | 2019 NCAA Women's Regional - Basketball | Moda Center |
03/29 | VGK vs. Minnesota Wild | TMobile Arena |
03/29 | Hawks vs. Trail Blazers | State Farm Arena |
03/30 | Michael Buble | TMobile Arena |
03/30 | George Strait with Chris Stapleton | Mercedes Benz Stadium |
03/30 | Columbus Crew vs. Atlanta United | Mapfre Stadium |
03/31 | Hawks vs. Milwaukee Bucks | State Farm Arena |
03/31 | Orlando City vs. D.C. United | Orlando City Stadium |
03/31 | TobyMac | Schottenstein Center |
03/31 | 2019 NCAA Women's Regional - Basketball | Moda Center |
Apr. | ||
04/01 | Cleveland IndiansOPENING DAY - CASH | Progressive Field |
04/01 - 07 | Atlanta Braves | Suntrust Park |
04/01 | VGK vs. Edmonton Oilers | TMobile Arena |
04/03 | Trail Blazers vs. Grizzlies | Moda Center |
04/03 | Hawks vs. Philadelphia 76ers | State Farm Arena |
04/03 | Heat vs. Boston Celtics | American Airlines Arena |
04/03 | Magic vs. New York Knicks | Amway Center |
04/04 | VGK vs. Arizona Coyotes | TMobile Arena |
04/04 - 10 | Columbus Clippers | Huntington Park |
04/04 - 10 | Charlotte Knights | BB&T Ballpark |
04/05 - 07 | NHRA | The Strip at LVMS |
04/05 | Michael Buble | Moda Center |
04/05 | Magic vs. Atlanta Hawks | Amway Center |
04/06 | Weezer & Pixies | Moda Center |
04/06 | Orlando City vs. Colorado Rapids | Orlando City Stadium |
04/06 | Columbus Crew vs. New England Revolution | Mapfre Stadium |
04/06 | Philadelphia Union vs. FC Dallas | Talen Energy Stadium |
04/06 | Orlando Apollo Football | Spectrum Stadium (UCF) |
04/06 - 07 | Monster Jam | Schottenstein Center |
04/07 | Trail Blazers vs. Nuggets | Moda Center |
04/07 | KISS | State Farm Arena |
04/08 | P!NK | Moda Center |
04/09 - 15 | Las Vegas Aviators | Las Vegas Ballpark |
04/09 | Heat vs. Philadelphia 76ers | American Airlines Arena |
04/10 | Trail Blazers vs. Kings | Moda Center |
04/10 | Hawks vs. Indiana Pacers | State Farm Arena |
04/11 | Bad Bunny | Amway Center |
04/11 - 18 | Atlanta Braves | Suntrust Park |
04/12 - 14 | Tortuga Music Festival | Ft. Lauderdale, FL |
04/12 - 21 | Miami Marlins | Marlins Park |
04/12 | 2019 Nike Hoop Summit | Moda Center |
04/12 | P!NK | TMobile Arena |
04/12 | Mike Epps | State Farm Arena |
04/13 | Ohio State Spring Game | Ohio Stadium |
04/13 | MiamiBash | American Airlines Arena |
04/13 | FC Dallas vs. Portland Timbers | Toyota Stadium |
04/13 | Mercy Me's Imagine Tour | Veterans Memorial Coliseum |
04/14 | 2Cellos | Amway Center |
04/14 | Orlando Apollos Football | Spectrum Stadium (UCF) |
04/16 - 24 | Tampa Bay Rays | Tropicana Field |
04/20 | Orlando City vs. Vancouver Whitecaps FC | Orlando City Stadium |
04/20 | Atlanta United vs. FC Dallas | Mercedes Benz Stadium |
04/20 | Columbus Crew vs. Portland Timbers | Mapfre Stadium |
04/23 - 28 | Columbus Clippers | Huntington Park |
04/23-05/01 | Charlotte Knights | BB&T Ballpark |
04/24 | Santana | Ameris Bank Amphitheatre |
04/24 | Columbus Crew vs. D.C. United | Mapfre Stadium |
04/24 - 28 | Las Vegas Aviators | Las Vegas Ballpark |
04/25 | Jimmy Buffett | Ameris Bank Amphitheatre |
04/26 - 27 | Broccoli City Festival 2019 | FedEx Field |
04/26 - 05/02 | Atlanta Braves | Suntrust Park |
04/27 | Atlanta United vs. Colorado Radpids | Mercedes Benz Stadium |
04/27 | FC Dallas vs. San Jose Earthquakes | Toyota Stadium |
04/27 | The 1975 | Veterans Memorial Coliseum |
04/27 - 28 | PBR Bull Riding - Columbus Invitational | Schottenstein Center |
04/30 | Ariana Grande | Moda Center |
04/30 - 05/05 | Miami Marlins | Marlins Park |
May | ||
05/01 | Philadelphia Union vs. FC Cincinnati | Talen Energy Stadium |
05/03 - 14 | Las Vegas Aviators | Las Vegas Ballpark |
05/04 | BTS World Tour | Rose Bowl |
05/04 | Orlando City vs. Toronto FC | Orlando City Stadium |
05/04 | Philadelphia Union vs. New England Revolution | Talen Energy Stadium |
05/06 - 12 | Tampa Bay Rays | Tropicana Field |
05/07 - 12 | Columbus Clippers | Huntington Park |
05/08 | Atlanta United vs. Toronto FC | Mercedes Benz Stadium |
05/08 | Columbus Crew vs. LA Galaxy | Mapfre Stadium |
05/09 | Hillsong United | American Airlines Arena |
05/10 | Alan Jackson | Schottenstein Center |
05/11 | P!NK | Schottenstein Center |
05/11 | Chayane | American Airlines Arena |
05/11 | The Rolling Stones | Rose Bowl |
05/11 | Columbus Crew vs. Los Angeles FC | Mapfre Stadium |
05/11 | FC Dallas vs. New York Red Bulls | Toyota Stadium |
05/12 | Atlanta United vs. Orlando City SC | Mercedes Benz Stadium |
05/14 - 19 | Miami Marlins | Marlins Park |
05/14 - 19 | Atlanta Braves | Suntrust Park |
05/17 | Florence + The Machine | TMobile Arena |
05/17 - 19 | Electric Daisy Carnival | Las Vegas Motor Speedway |
05/17 - 19 | Sonic Temple (Formerly Rock on the Range) | Mapfre Stadium |
05/18 | Stars on Ice | Moda Center |
05/18 | Philadelphia Union vs. Seattle Sounders FC | Talen Energy Stadium |
05/19 | Orlando City vs. FC Cincinnati | Orlando City Stadium |
05/19 | FC Dallas vs. Los Angeles FC | Toyota Stadium |
05/21 | Carrie Underwood | Moda Center |
05/21 - 24 | Las Vegas Aviators | Las Vegas Ballpark |
05/21 - 27 | Columbus Clippers | Huntington Park |
05/21 - 06/02 | Tampa Bay Rays | Tropicana Field |
05/24 | Orlando City vs. LA Galaxy | Orlando City Stadium |
05/24 | Eros Ramazz Otti | American Airlines Arena |
05/25 | Philadelphia Union vs. Portland Timbers | Talen Energy Stadium |
05/28 - 30 | Miami Marlins | Marlins Park |
05/28 - 06/02 | Atlanta Braves | Suntrust Park |
05/29 | Ariana Grande | Amway Center |
05/29 | Ozzy Osbourne | State Farm Arena |
05/29 | Atlanta United vs. Minnesota United FC | Mercedes Benz Stadium |
05/29 | Philadelphia Union vs. Colorado Rapids | Talen Energy Stadium |
05/31 | The Rolling Stones | FedEx Field |
05/31-06/01 | Ariana Grande | American Airlines Arena |
05/31-06/02 | Bunbury Music Festival | Sawyer Point Park |
June | ||
06/01 | Atlanta United vs. Chicago Fire | Mercedes Benz Stadium |
06/01 | Columbus Crew vs. New York City FC | Mapfre Stadium |
06/01 | Portland Timbers vs. Los Angeles FC | Providence Park |
06/01 | FC Dallas vs. Seattle Sounders FC | Toyota Stadium |
06/02 | New Kids On The Block | Moda Center |
06/03 - 09 | Columbus Clippers | Huntington Park |
06/04 - 10 | Las Vegas Aviators | Las Vegas Ballpark |
06/05 | Mexican National Team Soccer Match | Mercedes Benz Stadium |
06/07 - 16 | Miami Marlins | Marlins Park |
06/08 | Ariana Grande | State Farm Arena |
06/08 | Philadelphia Union vs. New York Red Bulls | Talen Energy Stadium |
06/08 | Buckeye Country Superfest | Ohio Stadium |
06/10 - 16 | Tampa Bay Rays | Tropicana Field |
06/10 - 19 | Atlanta Braves | Suntrust Park |
06/12 | Shawn Mendes | Moda Center |
06/15 | Twenty One Pilots | American Airlines Arena |
06/15 | Gold Cup Soccer - Mexico | Rose Bowl |
06/16 | Twenty One Pilots | Amway Center |
06/18 - 25 | Columbus Clippers | Huntington Park |
06/20 - 24 | Las Vegas Aviators | Las Vegas Ballpark |
06/21 | Wisin & Yandel | American Airlines Arena |
06/22 | Judas Priest | Moda Center |
06/22 | Hootie & The Blowfish | TMobile Arena |
06/22 | Portland Timbers vs. Houston Dynamo | Providence Park |
06/22 | FC Dallas vs. Toronto FC | Toyota Stadium |
06/22 | New Kids on the Block | Schottenstein Center |
06/23 | Wisin & Yandel | Amway Center |
06/23 | Columbus Crew vs. Sporting Kansas City | Mapfre Stadium |
06/25 - 30 | Miami Marlins | Marlins Park |
06/26 | FC Dallas vs. Vancouver Whitecaps FC | Toyota Stadium |
06/27 - 30 | Electric Forest Festival - SOLD OUT | Rothbury, MI |
06/28 - 07/07 | Tampa Bay Rays | Tropicana Field |
06/29 | Atlanta United vs. Montreal Impact | Mercedes Benz Stadium |
06/29 | Columbus Crew vs. Orlando City SC | Mapfre Stadium |
06/29 | Jeff Lynne's ELO | Moda Center |
06/29 - 07/03 | Las Vegas Aviators | Las Vegas Ballpark |
06/30 | Portland Timbers vs. FC Dallas | Providence Park |
July | ||
07/01 | Ariana Grande | Schottenstein Center |
07/02 - 07 | Atlanta Braves | Suntrust Park |
07/03 | Orlando City vs. Philadelphia Union | Orlando City Stadium |
07/04 | FC Dallas vs. D.C. United | Toyota Stadium |
07/04 - 07 | Columbus Clippers | Huntington Park |
07/05 | Jeff Lynee's ELO | State Farm Arena |
07/06 | Columbus Crew vs. Seattle Sounders | Mapfre Stadium |
07/06 | Philadelphia Union vs. Orlando City SC | Talen Energy Stadium |
07/07 | Atlanta United vs. New York Red Bulls | Mercedes Benz Stadium |
07/10 | Train and Goo Goo Dolls | Ameris Bank Amphitheatre |
07/11 | New Kids on the Block | State Farm Arena |
07/11 - 14 | Las Vegas Aviators | Las Vegas Ballpark |
07/11 - 14 | Columbus Clippers | Huntington Park |
07/12 | Luke Combs | Ameris Bank Amphitheatre |
07/12 - 18 | Miami Marlins | Marlins Park |
07/13 | Orlando City vs. Columbus Crew | Orlando City Stadium |
07/13 | New Kids on the Block | Amway Center |
07/13 | Portland Timbers vs. Colorado Rapids | Providence Park |
07/16 | Ozzy Osbourne | Moda Center |
07/17 | Atlanta United vs. Houston Dynamo | Mercedes Benz Stadium |
07/18 | Portland Timbers vs. Orlando City SC | Providence Park |
07/18 - 24 | Atlanta Braves | Suntrust Park |
07/19 - 24 | Tampa Bay Rays | Tropicana Field |
07/20 | Columbus Crew vs. Montreal Impact | Mapfre Stadium |
07/20 | Philadelphia Union vs. Chicago Fire | Talen Energy Stadium |
07/21 | Atlanta United vs. D.C. United | Mercedes Benz Stadium |
07/21 | Orlando City vs. New York Red Bulls | Orlando City Stadium |
07/23 - 25 | Las Vegas Aviators | Las Vegas Ballpark |
07/23 - 28 | Columbus Clippers | Huntington Park |
07/26 - 08/01 | Miami Marlins | Marlins Park |
07/27 | Portland Timbers vs. LA Galaxy | Providence Park |
07/27 | FC Dallas vs. Real Salt Lake | Toyota Stadium |
07/28 | Shawn Mendes | American Airlines Arena |
07/30 | Shawn Mendes | Amway Center |
07/30 | Backstreet Boys | Moda Center |
07/30 - 08/05 | Las Vegas Aviators | Las Vegas Ballpark |
07/31 | Shawn Mendes | State Farm Arena |
07/31 - 08/01 | Columbus Clippers | Huntington Park |
Aug. | ||
08/01 - 04 | Atlanta Braves | Suntrust Park |
08/03 | Atlanta United vs. LA Galaxy | Mercedes Benz Stadium |
08/03 | Orlando City vs. FC Dallas | Orlando City Stadium |
08/03 - 07 | Tampa Bay Rays | Tropicana Field |
08/06 - 11 | Columbus Clippers | Huntington Park |
08/08 - 15 | Miami Marlins | Marlins Park |
08/09 - 10 | Bellwether Music Festival | Renaissance Park |
08/10 | Columbus Crew vs. FC Cincinnati | Mapfre Stadium |
08/10 | Portland Timbers vs. Vancouver Whitecaps FC | Providence Park |
08/10 | FC Dallas vs. Minnesota United FC | Toyota Stadium |
08/11 | Atlanta United vs. New York City FC | Mercedes Benz Stadium |
08/11 | Philadelphia Union vs. Houston Dynamo | Talen Energy Stadium |
08/13 - 22 | Atlanta Braves | Suntrust Park |
08/14 | Orlando City vs. Sporting Kansas City | Orlando City Stadium |
08/14 | Portland Timbers vs. Chicago Fire | Providence Park |
08/14 | Campeones Cup - Atlanta United vs. LIGA MX Champions | Mercedes Benz Stadium |
08/15 - 21 | Las Vegas Aviators | Las Vegas Aviators |
08/16 - 21 | Tampa Bay Rays | Tropicana Field |
08/17 | Columbus Crew vs. Toronto FC | Mapfre Stadium |
08/18 | Portland Timbers vs. Atlanta United FC | Providence Park |
08/19 - 25 | Columbus Clippers | Huntington Park |
08/21 | Backstreet Boys | State Farm Arena |
08/22 | Queen | State Farm Arena |
08/23 - 24 | George Strait | TMobile Arena |
08/23 | Orlando City vs. Atlanta United FC | Orlando City Stadium |
08/23 | Portland Timbers vs. Seattle Sounders FC | Providence Park |
08/23 - 29 | Miami Marlins | Marlins Park |
08/24 | Backstreet Boys | Amway Center |
08/24 | Philadelphia Union vs. D.C. United | Talen Energy Stadium |
08/24 | FC Dallas vs. Houston Dynamo | Toyota Stadium |
08/30 - 09/02 | Las Vegas Aviators | Las Vegas Ballpark |
08/30 - 09/08 | Tampa Bay Rays | Tropicana Field |
08/30 - 09/08 | Atlanta Braves | Suntrust Park |
08/31 | Chick-fil-A Kickoff Football Game - Alabama vs. Duke | Mercedes Benz Stadium |
08/31 | Marco Antonio Solis | American Airlines Arena |
08/31 | Columbus Crew vs. Chicago Fire | Mapfre Stadium |
08/31 | Portland Timbers vs. Real Salt Lake | Providence Park |
08/31 | Philadelphia Union vs. Atlanta United FC | Talen Energy Stadium |
08/31 | FC Dallas vs. FC Cincinnati | Toyota Stadium |
Sept. | ||
09/01 | Marco Antonio Solis | Amway Center |
09/06 - 07 | Elton John | TMobile Arena |
09/06 - 12 | Miami Marlins | Marlins Park |
09/06 | Iron Maiden | Moda Center |
09/07 | Orlando City vs. Los Angeles FC | Orlando City Stadium |
09/07 | Portland Timbers vs. Sporting Kansas City | Providence Park |
09/14 | Orlando City vs. New England Revolution | Orlando City Stadium |
09/14 | Atlanta United vs. Columbus Crew SC | Mercedes Benz Stadium |
09/14 | Philadelphia Union vs. Los Angeles FC | Talen Energy Stadium |
09/15 | Portland Timbers vs. D.C. United | Providence Park |
09/17 - 22 | Atlanta Braves | Suntrust Park |
09/18 | Portland Timbers vs. New York Red Bulls | Providence Park |
09/20 | Alan Jackson | Amway Center |
09/20 - 22 | Miami Marlins | Marlins Park |
09/20 - 25 | Tampa Bay Rays | Tropicana Field |
09/21 | Atlanta United vs. San Jose Earthquakes | Mercedes Benz Stadium |
09/22 | Portland Timbers vs. Minnesota United FC | Providence Park |
09/22 | FC Dallas vs. New York City FC | Toyota Stadium |
09/25 | Portland Timbers vs. New England Revolution | Providence Park |
09/29 | Columbus Crew vs. Philadelphia Union | Mapfre Stadium |
Oct. | ||
10/05 | Thomas Rhett | Amway Center |
10/06 | Atlanta United vs. New England Revolution | Mercedes Benz Stadium |
10/06 | Orlando City vs. Chicago Fire | Orlando City Stadium |
10/06 | Portland Timbers vs. San Jose Earthquakes | Providence Park |
10/06 | Philadelphia Union vs. New York City FC | Talen Energy Stadium |
10/06 | FC Dallas vs. Sporting Kansas City | Toyota Stadium |
10/19 | Carrie Underwood | State Farm Arena |
10/21 | MLS Playoffs Round One Match | Mercedes Benz Stadium |
Nov. | ||
11/06 - 10 | PBR World Finals 2019 | TMobile Arena |
Dec. | ||
12/07 | SEC Football Championship Game | Mercedes Benz Stadium |
12/21 | Air Force Celebration Bowl | Mercedes Benz Stadium |
12/21 | CBS Sports Classic | TMobile Arena |
12/28 | Chick-fil-A Peach Bowl Game | Mercedes Benz Stadium |
Event Management Solutions Inc. (EMS) partners with leading foodservice providers (Levy, Delaware North, Sodexo, Spectra, Legends, Aramark) at stadiums, arenas, NASCAR tracks, concert venues to manage the in-seat vending operation and/or provide general support. Click the venues tab above for more info. Event schedule is below.